24/7 Backflow Testing & Repair | 913-293-4125 |
24/7 Fire Protection, LLC | 816-230-3473 |
451 Protection | 913-244-2103 |
A1 HydroFlo | 816-347-2600 |
A-1 Northland Hydroflow | 816-405-5903 |
A-1 Sewer & Septic Service Inc. | 913-631-5201 |
A & A Mojo's Backflow Services | 816-674-1531 |
A A Hubbard Plumbing | 816-254-2988 |
AAA Irrigation | 816-582-0048 |
A-Backflow Testing Service | 816-419-5559 |
Absolute Fire Inc. | 816-737-9991 |
Absolute Plumbing Plus, LLC | 913-715-2233 |
Accurate Mechanical | 816-471-2272 |
Advantage Fire Protection Systems | 816-224-3400 |
Aegis Fire Protection | 913-825-0343 |
Allen's Mechanical, LLC | 816-935-8022 |
Alliance Fire Protection, LLC | 913-888-0647 |
All-N-One Plumbing and Drains | 816-886-2902 |
American Fire Sprinkler | 913-722-6900 |
Anthony Plumbing, Heating/Cooling | 913-268-4669 |
Arbor Masters Tree & Landscape | 913-563-7529 |
Arrow Plumbing | 816-215-2618 |
Aspen Lawn Care | 913-829-6135 |
Atcheson Lawn & Landscape | 816-525-5296 |
ATK Armament Systems | 816-796-7101 |
AWJ Service Co., LLC | 913-262-3643 |
Bamford Fire | 913-432-6688 |
Beautiful Outdoors Lawn & Landscape Inc. | 913-406-8557 |
Best Price Backflow | 816-373-0592 |
Blue Cedar Landscape | 816-388-3343 |
Bob's Sprinkler Repair | 816-289-0086 |
Brooks Backflow Prevention | 816-525-6463 |
Brummel Lawn & Landscape LLC | 816-525-8333 |
C & C Mechanical, LLC | 816-255-8842 |
Century Fire Sprinklers Inc. | 816-556-0808 |
Century Plumbing Co. | 816-765-6066 |
Certified Backflow Testing, Inc. | 816-797-9302 |
Cintas Fire Protection | 913-441-4477 |
CMC Plumbing | 913-724-3334 |
Colonial Irrigation Services LLC | 816-813-1094 |
Conley Sprinkler Inc. | 913-352-6344 |
Connelly Plumbing Solutions | 913-768-7676 |
Constant Care Grounds Maintenance Inc. | 816-763-2400 |
Continental Fire Sprinkler | 402-330-5170 |
Countryside Scapes, LLC | 816-525-1157 |
Dick Ray Master Plumbing | 913-888-0550 |
DMC Service | 913-481-0505 |
Don's Backflow Inspections | 816-719-6804 |
Earth Effects Lawn & Landscape | 816-478-7700 |
EMCOR Services Fagan | 913-621-4444 |
Ew Plumbing | 913-768-8500 |
Excel Sewer & Drain | 816-695-3729 |
Exclusive Lawns Inc. | 816-524-5296 |
Falcon Fire Protection Inc. | 816-734-0018 |
Five Star Mechanical Contractors, Inc. | 816-358-4444 |
Full Nelson Plumbing, Inc. | 816-420-9697 |
Galvan's Lawn & Landscape, LLC | 816-537-3224 |
General Fire Sprinkler Co., LLC | 913-390-1105 |
Goal Fire Protection, LLC | 913-441-3390 |
Greg's Plumbing | 816-525-7567 |
H.A. Plumbing Inc. | 913-709-4333 |
Heritage Lawns & Irrigation | 913-451-4664 |
H & H Environmental | 816-229-2219 |
Horizon BLKL LLC | 816-347-8873 |
Hunt Plumbing | 816-453-2055 |
Ideal Fire Services, LLC | 660-553-0889 |
IDL Company | 816-540-9180 |
J & S Lawn Irrigation, Maintenance Inc. | 816-229-8201 |
J & S Plumbing Pros, LLC | 816-215-5306 |
Jayhawk Fire Sprinkler | 913-422-3770 |
Johnson Controls Fire Protection | 913-894-0010 |
JV Landscape Solutions LLC | 816-286-0892 |
JV Protection | 816-372-1810 |
Kansas Fire & Safety | 785-266-7210 |
KC Fire, LLC | 816-695-7875 |
KC Irrigation Specialists | 913-406-0670 |
Keller Fire & Safety, Inc. | 913-371-8494 |
LBA A/C Heating/Plumbing Inc. | 913-268-6822 |
Lexington Plumbing | 816-231-2254 |
Liberty Contracting LLC | 816-718-5777 |
Lutz Plumbing Inc. | 913-888-9500 |
Marmic Fire & Safety | 913-541-2640 |
Mayes Plumbing | 816-792-5400 |
Mechanical Piping | 816-797-6368 |
Midwest Lawn & Garden | 816-228-4845 |
Mike's Sprinklers | 816-372-4436 |
Mill Street Plumbing LLC | 816-252-2363 |
MMC Contractors | 816-941-5300 |
Mr. Lawn Irrigation | 816-536-9908 |
Mr. Plumber | 913-238-1498 |
National Fire Suppression | 913-321-9208 |
Next Level Lawn & Landscape | 816-447-0229 |
Northland Irrigation | 913-208-4677 |
P1 Group | 913-529-5000 |
Phoenix Fire LLC | 816-838-1996 |
Pine Valley Lawn & Landscape | 816-623-3204 |
Plumbing by Fisher, Inc. | 913-583-1971 |
Plumbing Plus | 816-761-5757 |
PMI Services, LLC | 816-259-4322 |
Premier Custom Rainmakers LLC | 816-228-9722 |
Priority U, Inc. | 913-712-8524 |
Pryor Mechanical, LLC | 816-532-1161 |
Quality Plumbing Inc. | 816-472-4994 |
R & S Lawn Service | 816-532-4999 |
Rand Construction Co. | 816-421-4143 |
Razor Rooter | 816-453-1964 |
Reddi Services Plumbing | 913-287-5005 |
Redline Automatic Fire Sprinkler Protection Co. | 816-835-1540 |
Reisner Lawn LLC | 816-373-6996 |
Restaurant Mechanical Services | 913-469-1300 |
Riden Service Co., LLC | 913-432-8495 |
Rodina Company Inc. | 913-334-5336 |
Rosehill Gardens | 816-222-5226 |
Roto Rooter Services Co. | 816-398-7573 |
Ryan Lawn & Tree | 913-381-1505 |
Saladino Mechanical | 816-833-9900 |
Samson Irrigation | 816-308-4030 |
Schoeller Plumbing, Inc. | 816-628-3848 |
Select Ground Services | 816-540-2550 |
She Digs It, LLC | 816-295-1100 |
Signature Landscape | 913-829-8181 |
Snake n Rooter Plumbing Company | 816-554-3337 |
Specialty Landscape Services, LLC | 816-215-9108 |
Springtime Garden Center | 816-525-4226 |
Stanger Industries | 816-918-6859 |
Stonebridge Outdoor, LLC | 816-322-2586 |
Summit Lawn and Landscape, Inc. | 816-966-9434 |
Taylor Mechanical, Inc. | 816-743-9900 |
TK Services | 816-516-5886 |
Temp-Con | 913-768-4888 |
The Lawn & Sprinkler Guys | 816-741-7101 |
The Waldinger Corp. | 816-421-7699 |
TLC Lawn Care Inc. | 913-780-5296 |
TMI Services | 816-221-3647 |
Tree Trimming Plus Lawn & Landscape | 816-373-1584 |
US Engineering Service, LLC | 816-753-6980 |
Veteran Backflow | 816-914-0495 |
*** To be placed on this list, the Testing Company must REQUEST to be placed on the list, obtain an Occupation License with the City of Independence and provide verification of MODNR Backflow Testing Certification to the Water Department, Engineering Division. Order on list does not indicate preference.