Brooks Backflow Prevention | 816-525-6463 |
Lexington Plumbing | 816-231-2254 |
Iowa Fire Equipment Co. | 515-265-8030 |
Absolute Fire Inc. | 816-737-9991 |
A-Backflow Testing Service | 816-419-5559 |
National Fire Suppression | 913-321-9208 |
Northland Irrigation | 913-208-4677 |
Don's Backflow Service | 816-719-6804 |
Century Fire | 816-556-0808 |
Advantage Fire | 816-224-3400 |
Falcon Fire Sprinkler | 816-734-0018 |
American Fire Sprinkler | 913-722-6900 |
H & H Environmental | 816-229-2219 |
A A Hubbard Plumbing | 816-254-2988 |
Taylor Mechanical | 816-743-9900 |
AWJ Service Co., LLC | |
A & A Mojo's Backflow Services | |
A-1 Northland Hydroflow | 816-405-5903 |
Johnson Controls Fire Protection LP | 913-217-0010 |
US Engineering Service, LLC | 816-753-6980 |
Certified Backflow Testing, Inc. | 816-797-9302 |
Roto Rooter Services Co. | 816-398-7573 |
Colonial Irrigation Services LLC | 816-813-1094 |
AAA Irrigation | 816-582-0048 |
Tree Trimming Plus Lawn & Land | 816-373-1584 |
Earth Effects Lawn & Landscape | 816-478-7700 |
Summit Lawn and Landscape, Inc. | 816-966-9434 |
Keller Fire & Safety, Inc. | 913-371-8494 |
JPR Enterprises Inc.;dba: Hydro Physics | 816-985-4859 |
Specialty Landscape Services, LLC | 816-215-9108 |
P1 Group | 913-529-5000 |
TMI Services | 816-221-3647 |
Countryside Scapes, LLC | 816-525-1157 |
Excel Sewer & Drain | 816-695-3729 |
Century Plumbing Co. | 816-765-6066 |
Absolute Plumbing Plus, LLC | 913-715-2233 |
Mr. Lawn Irrigation | 816-536-9908 |
Schoeller Plumbing, Inc. | 816-628-3848 |
Lutz Plumbing Inc. | 913-888-9500 |
Kansas Fire & Safety | 785-266-7210 |
Anthony Plumbing, Heating/Cooling | |
Ideal Fire Services, LLC | 660-553-0889 |
Lake Recharge and Fire Equipment LLC | 573-392-0495 |
Priority U, Inc. | 913-712-8524 |
J.C.S. Plumbing, LLC | 816-668-4355 |
Razor Rooter | 816-453-1964 |
Polestar Plumbing Inc. | 913-432-3342 |
Ryan Lawn & Tree | 913-381-1505 |
MMC Contractors | 816-941-5300 |
Marmic Fire & Safety | 913-541-2640 |
Ew Plumbing | 913-768-8500 |
Saladino Mechanical | 816-833-9900 |
Cintas Fire Protection | 913-441-4477 |
Mr. Plumber | 913-238-1498 |
Bamford Fire | 913-432-6688 |
Jayhawk Fire Sprinkler | 913-422-3770 |
Mayes Plumbing | 816-792-5400 |
KC Fire LLC | 816-695-7875 |
IDL Services Inc. | 816-540-9180 |
C & C Mechanical | 816-255-8842 |
Constant Care Grounds | 816-763-2400 |
Greg's Plumbing | 816-525-7567 |
JV Protection | 816-372-1810 |
Alliance Fire Protection, LLC | 913-888-0647 |
A1 HydroFlo | 816-347-2600 |
Exclusive Lawns Inc. | 816-524-5296 |
The Lawn & Sprinkler Guys | 816-741-7101 |
Quality Plumbing Inc. | 816-472-4994 |
Aegis Fire Protection | 913-825-0343 |
J & S Lawn | 816-229-8201 |
Sterling Industries | 816-438-9881 |
Redline Automatic Sprinkler | 816-835-1540 |
Midwest Lawn & Garden | 816-228-4845 |
R & S Lawn Service | 816-532-4999 |
Bob's Sprinkler Repair | 816-289-0086 |
Premier Custom Rainmakers LLC | |
Mike's Sprinklers LLC | |
Liberty Contracting LLC | |
Rosehill Gardens | |
Continental Fire Sprinkler Company | |
Reddi Services | |
C & C Mechanical | |
Mechanical Piping | |
Select Ground Services | |
TK Services | |
Martin Mechanical | |
Michael Marra Enterprises | |
Full Nelson Plumbing | |
Samson Irrigation | |
Stanger Industries | |
Stonebridge Outdoor, LLC | |
Bristol Plumbing | |
Perfect Turf | |
J & S Plumbing Pro's, LLC | |
Phoenix Fire LLC | |
Riden Service Co., LLC | |
Plumbing by Fisher, Inc. | |
24/7 Fire Protection, LLC | |
Roger The Plumber - Heating, A/C, Plumbing |
913-318-6004 |
AAA Test KC | 816-507 9001 |
General Fire Sprinkler Co. | 913-390-1105 |
Vaughan Mechanical | 816-453-3400 |
Temp-Con | 913-768-4888 |
Lawngevity | 913-706-0812 |
451 Protection | 913-244-2103 |
A-1 Sewer & Septic Service Inc. | 913-631-5201 |
Brummel Lawn & Landscape LLC | 816-525-8333 |
Goal Fire Protection | 913-441-3390 |
Mike Cox Plumbing | 816-773-0749 |
Epic Landscape Productions | 913-897-3858 |
Accurate Mechanical | 816-471-2272 |
Hunt Plumbing | 816-453-2055 |
Shedigs It | 816-295-1100 |
TruGreen | 816-231-7080 |
Mitch’s Plumbing | 816-252-2363 |
All-In-One Plumbing and Drains | 816-886-2902 |
Best Price Backflow | 816-373-0592 |
Connelly Plumbing Solutions | 913-768-7676 |
United Plumbing & Service Co. Inc. | 816-761-5262 |
Morgan Miller Plumbing | 816-765-4843 |
Holladay Properties | 816-795-1220 |
Arbor Masters Tree & Landscape | 913-563-7529 |
D & M Plumbing | 660-747-7808 |
Heritage Lawn & Irrigation | 913-451-4664 |
Lippert Mechanical | 816-241-4442 |
Arrow Plumbing | 816-215-2618 |
Block Maintenance | 816-412-8446 |
Kansas City Backflow | 816-896-1327 |
Metropolitan Community College | 816-604-1000 |
Pine Valley Lawn & Landscape | 816-623-3204 |
U.S. Postal Service | 816-412-5619 |
Truman Medical Center | 816-404-9090 |
Rolling Meadows Landscape | 913-897-9500 |
Next Level Lawn Care | 816-447-0229 |
Suburban Lawn & Garden | 816-941-4700 |
Insight Mechanical Contractors | 816-353-3533 |
Atcheson Lawn & Landscape | 816-525-5296 |
Dick Ray Master Plumbing | 913-888-0550 |
Mortan Man LLC | 816-254-5671 |
Springtime Garden Center | 816-525-4226 |
Pryor Mechanical LLC | 816-532-1161 |
ATK Armament Systems | 816-796-7101 |
Centerpoint Medical Center | 816-698-7000 |
Honeywell International Inc. | 816-806-4778 |
Sommers Company | 816-224-4200 |
MCS Construction | 816-645-4047 |
Bass Pro | 816-795-4300 |
Todco Inc. | 816-797-6904 |
Slocum & Son’s Plumbing | 816-373-4817 |
Clearview Enterprises | 636-583-8698 |
TLC Lawn Care Inc. | 913-780-5296 |
ENTECO | 816-333-3341 |
Jackson County | 816-881-3258 |
Signature Landscape | 913-829-8181 |
Rodina Company Inc. | 913-334-5336 |
CMC Plumbing | 913-724-3334 |
The Waldinger Corp. | 816-421-7699 |
Pinnacle Lawn Care | 913-851-0423 |
Fire One | 816-761-0777 |
Service Plus Mechanical | 913-233-9166 |
Five Star Mechanical Contractors Inc. | 816-358-4444 |
Missouri Dept. of Conservation | 660-438-4465 |
R-Mech Heating and Cooling | 816-920-5955 |
Fore’s Sprinkler Service | 816-690-6440 |
Plumbing Plus | 816-761-5757 |
Restaurant Mech Services | 913-469-1300 |
DMC Service | 913-481-0505 |
PlumbSmith Service | 913-948-0874 |
Metro Mechanical Services | 816-858-2271 |
Fort Osage School District | 816-650-7211 |
Rand Construction Co. | 816-421-4143 |
Independence School District | 816-521-5330 |
PM Contracting Inc. | 913-203-9776 |
LBA A/C Heating/Plumbing Inc. | 913-268-6822 |
*** To be placed on this list, the Testing Company must REQUEST to be placed on the list, obtain an Occupation License with the City of Independence and provide verification of MODNR Backflow Testing Certification to the Water Department, Engineering Division. Order on list does not indicate preference.