Municipal Services administers the household hazardous waste program for the City of Independence. The City participates in a regional program through the Mid-America Regional Council. This partnership enables Independence residents to participate in the mobile collections held throughout the metropolitan area.
Date | Host | Location | Time |
---|---|---|---|
April 2 | Independence | Independence Square/Walnut and Liberty Streets | 9 am - 1 pm |
May 21 | Parkville with Riverside | Platte Landing Park- 164 S. Main St | 8 am - Noon |
June 4 | Belton with Raymore | Yeokum Center- 613 Mill St | 8 am - Noon |
June 18 | Harrisonville | Streets and Maintenance Department- 1403 S. Independence | 8 am - Noon |
June 25 | Lone Jack with Lake Lotawana/Lake Winnebego/Greenwood | Lone Jack High School- 313 S. Bynum Rd | 8 am - Noon |
July 30 | Platte County with Platte City/Weston | Platte Ridge Park- 17130 Missouri Highway 371 (North of Platte City) | 8 am - Noon |
August 13 | Gladstone | Happy Rock Park-76th and N. Antioch | 8 am - Noon |
September 10 | Liberty with Clay County | Pleasant Valley Baptist Church- 1600 Rte. 291 | 8 am - Noon |
September 24 | Jackson County with Grain Valley | Jackson County Maintenance Facility- 34900 E. Old U.S. 40 Highway (Between Grain Valley and Oak Grove) | 8 am - Noon |
October 8 | Excelsior Springs with Richmond/Lawson | Excelsior Springs Public Works- 103 E. Water St. | 8 am - Noon |
October 29 | Blue Springs | Pink Hill Park- 2715 NW Park Dr | 8 am - Noon |
Independence residents can also use the two permanent household hazardous waste facilities throughout the year. Identification such as a driver's license or recent utility bill is required. For more information please visit recyclespot.org or call (816) 701-8226.
The Household Hazardous Waste Program provides an environmentally responsible alternative for disposing of certain wastes. Proper disposal of household hazardous wastes makes homes safer and reduces health risks. The average home can accumulate as much as 100 pounds of chemical wastes each year from very common household and lawn & garden products such as paint, kitchen and bathroom cleaners, pesticides, weed killers, fertilizers, antifreeze, motor oil, and gasoline.