Finance Department

Financial Reports

Budget Annual Report Continuing Disclosure
2009-2010  View 15.5 MB  View 5.3 MB  View 0.3 MB
2008-2009  View 16.4 MB  View 5.6 MB  View 0.3 MB
2007-2008  View 17.4 MB  View 5.7 MB  View 3.9 MB
2006-2007  View 15.6 MB  View 8.3 MB  View 0.3 MB
2005-2006  View 14.0 MB  View 7.3 MB  View 0.2 MB
2004-2005  View 13.8 MB  View 6.2 MB  View 0.3 MB
2003-2004  View 14.3 MB  View 8.1 MB  View 0.3 MB
2002-2003  View 20.9 MB  View 3.7 MB  View 0.3 MB
2001-2002  View 20.5 MB  View 7.7 MB  View 0.3 MB
2000-2001  View 21.2 MB  View 7.9 MB  View 0.5 MB
Budget Annual Report Continuing Disclosure
1999-2000  View 33.7 MB  View 9.0 MB
1998-1999  View 28.6 MB  View 8.0 MB
1997-1998  View 28.2 MB  View 7.3 MB
1996-1997  View 24.2 MB  View 8.8 MB

NOTE: To view the PDF documents online, you may need to
download Adobe Reader.